Solved (attempts)
Attempted but not solved (attempts)
Scoreboard for Tertiary Senior Category
| Rank | Name | Site | Points | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|
3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 100 | 100 | 100 | 100 |
|---|
| 1 | Beginners | CCH | 182 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | | 4 | | 1 | 4 | | |
| 2 | Chimera | CCH | 172 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | | | 2 | 1 | 7 | | 3 | |
| 3 | Team JET | CCH | 143 | 1 | | | | 1 | 1 | 3 | 1 | | | 6 | | 7 | 1 | | |
| 4 | UofA: One Dollar Cookie | AKL | 129 | 2 | 1 | 1 | | 1 | 2 | | 2 | | | 5 | | | 1 | | |
| 5 | UofA: septifragally177819 | AKL | 113 | | 1 | | | | | 2 | | | | | | 6 | | | |
| 6 | UofA: 99/99 [6] | AKL | 110 | | | | | 2 | | | | | | | | | | | 4 |
| 7 | Embarrassingly Unparallel | CCH | 82 | 5 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 6 | | | | 1 | | | |
| 8 | The Overgrads | HML | 53 | | 2 | | 2 | 1 | 7 | 1 | | | 1 | 11 | | | | | |
| 9 | Hard Gay Wooo | HML | 52 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | | | | | | | 6 | |
| 9 | UofA: TEAM | AKL | 52 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | | | | | | | | |
| 11 | UofA: Dashing Debonair Daredevils | AKL | 42 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | | | | | | 5 | | | |
| 11 | Anythings Good | INV | 42 | 2 | 1 | 1 | 1 | 3 | 12 | 1 | | | | | | | | | |
| 13 | AUTU: ta ratou | AKL | 26 | 5 | 1 | 1 | | 1 | 1 | | 3 | | | | | | | | |
| 14 | UofA: The IT Crowd | AKL | 23 | 1 | 1 | | | 1 | 4 | | | | | | | 5 | | | |
| 14 | UofA: Heinrich's team | AKL | 23 | 1 | | | | 1 | 6 | | | | | | | | | | |
| 16 | Lashing | HML | 16 | 1 | 1 | | | 4 | 4 | | | | 1 | | | | | | |
| 17 | Samurai Bomber | HML | 13 | | 2 | | | | 3 | | | | | | | | | | |
| 18 | UofA: 10100111001 | AKL | 12 | 4 | 1 | 1 | 1 | | | | | | | | | 4 | | | |
Last updated Saturday, 7 August 2010 at 18:54:38