Solved (attempts)
Attempted but not solved (attempts)
Scoreboard for Open Category
| Rank | Name | Site | Points | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|
3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 100 | 100 | 100 | 100 |
|---|
| 1 | hey guys guess what | HML | 142 | 1 | 1 | 4 | 2 | 2 | 9 | | 1 | | | | 3 | | | | 11 |
| 2 | Aperture Science. | HML | 112 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | | 1 | 1 | | 4 | | | |
| 3 | The Encapsulated Member | HML | 100 | | | | | | | | | | | | | | 2 | | |
| 4 | Low-hanging fruit | WHI | 43 | | 1 | | | 2 | | | | | | | 2 | | | | |
| 5 | Java Beanies | WHI | 29 | 4 | 1 | 1 | | 1 | 1 | | | | | 5 | | | | | |
| 6 | hige - how do i c++? | HML | 13 | 1 | | | | 2 | | | | | | | 8 | | | | |
| 6 | Power Surge | HML | 13 | 3 | | | | 6 | | 1 | | | | 25 | 8 | | | | |
Last updated Saturday, 7 August 2010 at 18:52:21